Assembled Depth (in.) | |
Assembled elevation (in.) | |
Assembled broad (in.) | |
Blade size (in.) | 22 in |
Cutting Width | 22 inches |
Front Wheel dimension (in.) | 7 |
Rear Wheel size (in.) | 12 |
Assembly Required | Yes |
Cutting Options | Bag,Mulch,Side-Discharge |
Drive Type | Front-wheel Drive |
Engine Displacement (cc) | 190 |
Features | Bagger,Foldable handle,Mulching Lawn Mower,Rust resistant deck,Tool-free adjustments |
Fuel Tank volume (gallons) | .4 |
Included | Engine oil |
Lawn Mower Type | Self-Propelled Lawn Mower |
Maximum Cutting elevation (in.) | 1 |
Minimum Cutting height (in.) | 3.5 |
Mower dimension Type | Standard |
Number of Blades | 1 |
Number of Handlebar Positions | 1 |
Oil capacity (oz.) | 20 |
Power Type | Gas |
Product load (lb.) | |
Rear Wheel Height | High Wheel |
Refurbished | No |
Returnable | 30-Day |
Size of Yard | 1/4 - 1/2 Acre |
Walk Behind Mower Type | Self Propelled |
Manufacturer Warranty | 2-year limited |
Assembled Depth (in.) | |
Assembled elevation (in.) | |
Assembled broad (in.) | |
Blade size (in.) | 22 in |
Cutting Width | 22 inches |
Front Wheel size (in.) | 7 |
Rear Wheel size (in.) | 12 |
Assembly Required | Yes |
Cutting Options | Bag,Mulch,Side-Discharge |
Drive Type | Front-wheel Drive |
Engine Displacement (cc) | 190 |
Features | Bagger,Foldable handle,Mulching Lawn Mower,Rust resistant deck,Tool-free adjustments |
Fuel Tank volume (gallons) | .4 |
Included | Engine oil |
Lawn Mower Type | Self-Propelled Lawn Mower |
Maximum Cutting elevation (in.) | 1 |
Minimum Cutting elevation (in.) | 3.5 |
Mower dimension Type | Standard |
Number the Blades | 1 |
Number that Handlebar Positions | 1 |
Oil capacity (oz.) | 20 |
Power Type | Gas |
Product weight (lb.) | |
Rear Wheel Height | High Wheel |
Refurbished | No |
Returnable | 30-Day |
Size of Yard | 1/4 - 1/2 Acre |
Walk Behind Mower Type | Self Propelled |
Manufacturer Warranty | 2-year limited |