You are watching: How many grams in a cup of strawberries
Volume:in:cubic centimetercubic inchImperial gallonlitermetric cupmetric dessertspoonmetric tablespoonmetric teaspoonmilliliterUS cupUS dessertspoonUS fluid ounceUS gallonUS pintUS quartUS tablespoonUS teaspoonsee more unitsFood category:genericgeneric and also brandedAmerican Indian/Alaska indigenous Foods, genericBaby Foods, genericBaked Products, genericBeverages, genericBreakfast Cereals, genericCereal Grains and also Pasta, genericDairy and also Egg Products, genericFast Foods, genericFats and also Oils, genericFinfish and also Shellfish Products, genericFruits and Fruit Juices, genericLegumes and also Legume Products, genericMeals, Entrees, and Side Dishes, genericNut and also Seed Products, genericPork Products, genericPoultry Products, genericRestaurant Foods, genericSausages and Luncheon Meats, genericSnacks, genericSoups, Sauces, and Gravies, genericSpices and also Herbs, genericSweets, genericVegetables and Vegetable Products, genericuncategorized, genericbranded

show every units
Weight, i.e. How countless oz, lbs, g or kg in 1 united state cup that Strawberries, raw
gram | 152 | ounce | 5.36 |
kilogram | 0.15 | pound | 0.34 |
milligram | 152000 |
show every units
Volume
centimeter³ | 236.59 | US cup | 1 |
Imperial gallon | 0.05 | US dessertspoon | 32 |
inch³ | 14.44 | US liquid ounce | 8 |
liter | 0.24 | US gallon | 0.06 |
metric cup | 0.95 | US pint | 0.5 |
metric dessertspoon | 23.66 | US quart | 0.25 |
metric tablespoon | 15.77 | US tablespoon | 16 |
metric teaspoon | 47.32 | US teaspoon | 48 |
milliliter | 236.59 |
Glycemic fill (GL) | 4.67 | |
Proximates | ||
Water | g | 138.24 |
Energy | kcal | 49 |
Protein | g | 1.02 |
Total lipid (fat) | g | 0.46 |
Ash | g | 0.61 |
Carbohydrate, by difference | g | 11.67 |
Fiber, full dietary | g | 3.04 |
Sugars, total including NLEA | g | 7.43 |
Sucrose | g | 0.71 |
Glucose (dextrose) | g | 3.02 |
Fructose | g | 3.71 |
Starch | g | 0.06 |
Minerals | ||
Calcium, Ca | mg | 24.3 |
Iron, Fe | mg | 0.62 |
Magnesium, Mg | mg | 19.8 |
Phosphorus, P | mg | 36.5 |
Potassium, K | mg | 232.6 |
Sodium, Na | mg | 1.5 |
Zinc, Zn | mg | 0.21 |
Copper, Cu | mg | 0.073 |
Manganese, Mn | mg | 0.587 |
Selenium, Se | μg | 0.6 |
Fluoride, F | μg | 6.7 |
Vitamins | ||
Vitamin C, full ascorbic acid | mg | 89.4 |
Thiamin | mg | 0.036 |
Riboflavin | mg | 0.033 |
Niacin | mg | 0.587 |
Pantothenic acid | mg | 0.19 |
Vitamin B-6 | mg | 0.071 |
Folate, total | μg | 36.48 |
Folate, food | μg | 36.48 |
Folate, DFE | μg | 36.48 |
Choline, total | mg | 8.7 |
Betaine | mg | 0.3 |
Vitamin A, RAE | μg | 1.5 |
Carotene, beta | μg | 10.6 |
Vitamin A, IU | IU | 18 |
Lutein + zeaxanthin | μg | 39.52 |
Vitamin E (alpha-tocopherol) | mg | 0.44 |
Tocopherol, beta | mg | 0.02 |
Tocopherol, gamma | mg | 0.12 |
Tocopherol, delta | mg | 0.02 |
Tocotrienol, alpha | mg | 0.02 |
Vitamin K (phylloquinone) | μg | 3.3 |
Lipids | ||
Fatty acids, complete saturated | g | 0.023 |
16:0 | g | 0.018 |
18:0 | g | 0.005 |
Fatty acids, total monounsaturated | g | 0.065 |
16:1 undifferentiated | g | 0.002 |
18:1 undifferentiated | g | 0.064 |
Fatty acids, complete polyunsaturated | g | 0.236 |
18:2 undifferentiated | g | 0.137 |
18:3 undifferentiated | g | 0.099 |
Phytosterols | mg | 18 |
Amino Acids | ||
Tryptophan | g | 0.012 |
Threonine | g | 0.03 |
Isoleucine | g | 0.024 |
Leucine | g | 0.052 |
Lysine | g | 0.04 |
Methionine | g | 0.003 |
Cystine | g | 0.009 |
Phenylalanine | g | 0.029 |
Tyrosine | g | 0.033 |
Valine | g | 0.029 |
Arginine | g | 0.043 |
Histidine | g | 0.018 |
Alanine | g | 0.05 |
Aspartic acid | g | 0.226 |
Glutamic acid | g | 0.149 |
Glycine | g | 0.04 |
Proline | g | 0.03 |
Serine | g | 0.038 |
See how many calories in 152 g (5.4 oz) of Strawberries, raw
From | kilocalories(kcal) | kilojoule(kJ) |
Carbohydrate | 42.02 | 175.83 |
Fat | 3.82 | 15.97 |
Protein | 3.42 | 14.32 |
Other | 0 | 0 |
Total | 49.26 | 206.12 |
Glycemic table of contents (GI) and also Glycemic fill (GL)GI = 401GL=GI×Cw÷100 = 40×11.67÷100 = 4.67where Cw is the quantity of carbohydrates per 152 grams or 5.4 ounces the Strawberries, raw
About Strawberries, raw1 metric cup that Strawberries, life weighs 161 grams
Foods, Nutrients and also Calories
Acetic acid in 95% G.T."S KOMBUCHA, UPC: 722430240169
Gravels, Substances and OilsCaribSea, Marine, Arag-Alive, organic Reef weighs 1153.3 kg/m³ (71.99817 lb/ft³) with details gravity of 1.1533 relative to pure water. Calculate how much of this gravel is required to achieve a particular depth in a cylindrical, quarter cylindrical or in a rectangular shaped aquarium or pond < load to volume | volume to load | price >
Protactinium
Volume come weight, load to volume and also cost conversions because that Refrigerant R-414B, liquid (R414B) v temperature in the variety of -40°C (-40°F) come 71.12°C (160.016°F)
Weights and Measurements
A square mil (mil²) is a non-SI (non-System International) measurement unit that area v sides same to one mil (1mil), or through sides equal to a thousandth (0.001) of one inchThe online number conversions incorporate conversions in between binary, octal, decimal and hexadecimal numbers.
mg/ft³ to mg/cm³ conversion table, mg/ft³ to mg/cm³ unit converter or convert between all systems of density measurement.
CalculatorsWeight come Volume switch for select substances and also materials
See more: Consent Of The Governed In A Sentence Examples, The Best 462 Governed Sentence Examples
home ≫ food calculators ≫ foods volume to weight ≫ weight that strawberries, raw