The price is: 8 ounces of grated cheese is tantamount to 2.73 ( ~ 2 3/4) united state cups(*)
I require to convert ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ weight ?Enter the quantity of the massive measurement (weight). The calculator accepts fractional worths such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of massive (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose one ingredient, or the substance, by keying its surname in the box on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and also then click the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes top top ingredient measurementsIt is a little bit tricky come get precise food conversion due to the fact that its characteristics change according to humidity, temperature, or exactly how well pack the ingredient is. Ingredients that contain the state sliced, minced, diced, crushed, chopped include uncertainties come the measurements. A an excellent practice is to measure up ingredients through weight, not by volume so the the error is decreased. DisclaimerWhile every initiative is made to ensure the accuracy the the information listed on this website, neither this website nor its authors space responsible for any errors or omissions. Therefore, the materials of this website are not an ideal for any use entailing risk to health, finances or property. |