The price is: 1 pound of vegetables shortening is identical to 2.38 ( ~ 2 1/2) us cups(*)
I require to convert ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ load ?Enter the quantity of the fixed measurement (weight). The calculator accepts fractional values such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of massive (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose one ingredient, or the substance, by typing its name in package on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and then click the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes top top ingredient measurementsIt is a little tricky come get an exact food conversion because its characteristics change according to humidity, temperature, or just how well packed the ingredient is. Ingredients the contain the terms sliced, minced, diced, crushed, chopped add uncertainties come the measurements. A an excellent practice is to measure ingredients by weight, no by volume so the the error is decreased. DisclaimerWhile every initiative is made to ensure the accuracy that the information provided on this website, neither this website nor its authors room responsible for any kind of errors or omissions. Therefore, the contents of this site are not suitable for any type of use including risk to health, finances or property. |