Cocktails
Most restaurant chains’ mojitos, Moscow mules, and also margaritas provide 200 to 300 calories. Chili’s Strawberry or Mango Patrón Margarita access time 360. But a classic margarita—tequila, lime, triple sec—in a little glass cuts most of the sugar and hovers about 200 calories.
You are watching: How many calories in a blue moon
Frozen mixed drinks prefer piña coladas typically selection from 500 come 900 calories. It is what alcohol, sugar, and ice cream or coconut cream will certainly do. A Cheesecake manufacturing facility Strawberry Creamsicle spiked milkshake (930 calories) packs more than a day’s saturation fat and also an approximated 13 teaspoons of included sugar.
A couple of cocktails—a standard martini or Manhattan, for example—aren’t likely to do an ext damage 보다 a 6 oz. Glass the wine.

Wine or Beer
Expect about 150 calories in a 6 oz. Glass of red or white wine. Yet a 9 oz. Pour has 220. And sangria have the right to hit 200 come 300 calories, thanks to the fruit, juice, liquor, or sugar.
Beer additionally starts in ~ 150 calories because that a 12 oz. Have the right to or party (100 calories for a light beer). But the calories rise to 200 come 250 in a 16-to-20 oz. Draft pour.
Keep in mind: higher-alcohol beers, favor Lagunitas IPA or Samuel Adams Rebel IPA, begin at about 200 calories for simply 12 oz. Ditto for countless hard ciders, prefer Angry Orchard fresh Apple.
Want an ext numbers? discover your drink in our chart:
Light Beer (12 oz.) | Calories |
Budweiser select 55 | 55 |
Beck’s Premier Light | 60 |
Miller 64 | 64 |
Michelob Ultra Amber | 90 |
Busch Light | 100 |
Coors Light | 100 |
Corona Light | 100 |
Kirin Light | 100 |
Michelob Ultra | 100 |
Michelob Ultra Lime Cactus | 100 |
Miller Lite | 100 |
Natural Light | 100 |
Bud Light | 110 |
Miller High Life Light | 110 |
Bud irradiate Lime | 120 |
Michelob Light | 120 |
Sam Adams Light | 120 |
Beer (12 oz., unless noted) | Calories |
Busch | 110 |
Bud Ice | 120 |
Abita violet Haze | 130 |
Abita Strawberry Lager | 130 |
Guinness Draught | 130 |
Natural Ice | 130 |
Rolling Rock | 130 |
Rolling rock Amber Lager | 130 |
Beck’s Dark | 140 |
Bud irradiate Platinum | 140 |
Busch Ice | 140 |
Heineken | 140 |
Miller High Life | 140 |
Omission Lager | 140 |
Pabst Blue Ribbon | 140 |
Yuengling traditional Lager | 140 |
Beck’s | 150 |
Beck’s Oktoberfest | 150 |
Budweiser | 150 |
Corona Extra | 150 |
Founders every Day IPA | 150 |
Kirin Ichiban | 150 |
Landshark Lager | 150 |
Magic cap #9 | 150 |
Michelob Amberbock | 150 |
Shock height Lemon Shandy | 150 |
Yuengling black color & Tan | 150 |
Allagash Saison | 160 |
Allagash White | 160 |
Beck’s Sapphire | 160 |
Michelob Lager | 160 |
New Belgium Fat tires Amber Ale | 160 |
Sierra Nevada Nooner Pilsner | 160 |
Blue Moon Belgian White | 170 |
Brooklyn Brewery Brooklyn Lager | 170 |
Budweiser black Crown | 170 |
Guinness Nitro IPA | 170 |
New Belgium Citradelic Tangerine IPA | 170 |
Redd’s to apologize Ale | 170 |
Samuel Adams Summer Ale | 170 |
Shock peak Belgian White | 170 |
Victory Prima Pils | 170 |
Best damn Apple Ale | 180 |
Blue Moon Harvest Pumpkin Ale | 180 |
Blue Moon White IPA | 180 |
Omission Pale Ale | 180 |
Samuel Adams Boston Lager | 180 |
Shock optimal Honeycrisp apologize Wheat | 180 |
Shock height Raspberry Wheat | 180 |
Sierra Nevada Pale Ale | 180 |
Sierra Nevada Porter | 180 |
Lagunitas IPA | 190 |
New Belgium Ranger IPA | 190 |
Samuel Adams Octoberfest | 190 |
Samuel Adams Winter Lager | 190 |
Sierra Nevada Hop Hunter IPA | 190 |
Ballast allude Sculpin India Pale Ale | 200 |
Leffe Blonde (11.2 oz.) | 200 |
Omission IPA | 200 |
Samuel Adams Rebel IPA | 200 |
Sierra Nevada Stout | 210 |
New Belgium Trippel Belgian format Ale | 220 |
Boulevard Tank 7 Farmhouse Ale | 230 |
New Belgium Rampant imperial IPA | 230 |
Sierra Nevada Torpedo Extra IPA | 240 |
Allagash black color Belgian style Stout | 250 |
Founders Breakfast Stout | 270 |
Victory gold Monkey | 270 |
Brooklyn Brewery Black coco Stout | 320 |
Flavored Malt Beverages & hard Sodas (11-12 oz., uneven noted) | Calories |
Mike"s Lite hard Lemonade | 150 |
Henry"s hard Orange Soda | 190 |
Bud light Lime Lemon-Ade-Rita (8 oz.) | 200 |
Bud irradiate Lime Mang-O-Rita (8 oz.) | 200 |
Bud irradiate Lime Straw-Ber-Rita (8 oz.) | 200 |
Best damn Cherry Cola | 210 |
Bud light Lime Straw-Ber-Rita Splash | 210 |
Smirnoff ice cream Original | 210 |
Bartles & Jaymes Fuzzy Navel | 220 |
Bud irradiate Lime Lime-A-Rita (8 oz.) | 220 |
Henry’s tough Cherry Cola | 220 |
Henry"s tough Ginger Ale | 220 |
Mike"s tough Lemonade | 220 |
Mike"s hard Mango Punch | 230 |
Bartles & Jaymes Margarita | 240 |
Best cursed Root Beer | 240 |
Bartles & Jaymes Piña Colada | 250 |
Hard Seltzer (12 oz.) | Calories |
Truly Spiked & Sparkling¹ | 100 |
Nauti Seltzer¹ | 110 |
White Claw hard Seltzer¹ | 110 |
Spiked Seltzer¹ | 140 |
Hard Cider (12 oz.) | Calories |
Michelob Ultra Light | 120 |
Strongbow yellow Apple | 170 |
Stella Artois Cidre | 180 |
Angry Orchard crisp Apple | 190 |
Johnny Appleseed | 210 |
Wine (6 oz., unless noted) | Calories |
Skinnygirl¹ | 120 |
Arbor Mist Chardonnay Peach (8 oz.) | 150 |
Arbor Mist Pinot Grigio White Pear (8 oz.) | 150 |
Red (Merlot, Pinot Noir, Syrah, Zinfandel, etc.)¹ | 150 |
White (Chardonnay, Pinot Grigio, Riesling, etc.)¹ | 150 |
Arbor Mist White Zinfandel Strawberry (8 oz.) | 160 |
Korbel Brut California Champagne | 160 |
Skinnygirl Sangria | 160 |
Arbor Mist Arborita (8 oz.)¹ | 170 |
Sweet dessert (3.5 oz.) | 170 |
Barefoot Refresh perfectly Pink Spritzer (8 oz.) | 180 |
White, so late harvest | 210 |
Non-Alcoholic (12 oz., uneven noted) | Calories |
Busch NA | 60 |
Coors Non-Alcoholic | 60 |
Fre Alcohol-Removed alcohol (6 oz.)¹ | 60 |
O"Doul"s Non-Alcoholic Brew | 70 |
O’Doul’s Amber Non-Alcoholic Brew | 90 |
St. Pauli N.A. | 90 |
Liquor & Liqueur (1.5 oz.) | Calories |
Pimm"s No. 1 | 80 |
Gin, rum, tequila, vodka, or whiskey¹ | 100 |
Baileys ireland Cream | 140 |
Créme de menthe | 190 |
Restaurant combined Drinks (1 drink) | Calories |
Red Lobster Manhattan or Martini | 160 |
California Pizza Kitchen Moscow Mule | 180 |
TGI Fridays residence Mojito | 180 |
Applebee’s to apologize Sangria | 220 |
Red Robin house Margarita | 220 |
Olive Garden Peach Sangria | 230 |
Uno classic Mojito | 240 |
Applebee’s Blackberry Sangria | 270 |
Yard home Moscow Mule | 280 |
Applebee’s Perfect Patrón Margarita | 290 |
Red Lobster Strawberry Mojito | 290 |
The Cheesecake factory Pineapple Moscow Mule | 290 |
Chili’s Patrón Margarita | 310 |
Chili’s Blueberry & Pineapple Margarita | 340 |
Chili’s Mango or Strawberry Patrón Margarita | 360 |
Red Robin lengthy Island Iced Tea | 400 |
The Cheesecake manufacturing facility Piña Colada | 490 |
Red Lobster Mudslide | 540 |
Red Robin Blue Moon Beer Shake | 650 |
Red Robin Baileys irish Cream Shake | 720 |
The Cheesecake manufacturing facility Strawberry Creamsicle | 930 |
¹ mean of more than one variety. Note: many calories space rounded to the nearest 10.
Sources: firm information and the U.S. Department of Agriculture.
See more: The Kidneys Remove Which Cellular Waste Product From Blood, Overview Of Kidney Disorders
Find this post interesting and useful? Nutrition action Healthletter subscribers regularly get sound, fashionable information about staying healthy with diet and exercise, delicious recipes, and also detailed analyses that the healthy and unhealthy foods items in supermarkets and also restaurants. If you don’t currently subscribe come the world most renowned nutrition newsletter, click here to join numerous thousands of other health-minded consumers.