The TIPM is situated in the engine compartment near the wait cleaner assembly. This facility contains cartridge fuses and mini fuses. A brand that identifies every component might be printed on the inside of the cover. Refer to the adhering to chart because that FUSES/TIPM location.
You are watching: 2008 dodge avenger fuse box location

fuse crate diagram.

Assignment of the fuses (2008).
1 | 40A | Power peak Feed (Avneger) |
2 | 20A | AWD, ECU feed (Avenger) |
3 | 10A | CHMSL Brake switch Feed |
4 | 10A | Ignition move Feed |
5 | 20A | Trailer Tow |
6 | 10A | IOD Sw/ Pwr Mir/ Ocm Steering Cntrl Sdar/ Hfm |
7 | 30A | IOD feeling 1 |
8 | 30A | IOD sense 2 |
9 | 40A | power Seats/PZEV air Pump |
10 | 20A | CCN strength Locks |
11 | 15A | strength Outlet |
12 | 20A | Ign Run/ Acc Inverter (Avenger) |
13 | 20A | Pwr Run/ Acc Outlet RR (Avenger) |
14 | 10A | IOD CCN/ internal Lighting |
15 | 40A | RAD fan Relay Batter Feed |
16 | 15A | IGN Run/ Acc Cigar Ltr/ Sunroof |
17 | 10A | IOD feeding Mod-WCM/Steering control Module (SCM) |
18 | 40A | ASD Relay contact PWR Feed |
19 | 20A | PWR Amp 1 & Amp 2 Feed |
20 | 15A | IOD feed Radio |
21 | 10A | IOD feeding Intrus Mod/Siren (Avenger) |
22 | 10A | IGN operation HVAC/ Compass Sensor/ hot Cup Holder |
23 | 15A | ENG ASD Relay feeding 3 |
24 | 25A | PWR Sunroof Feed |
25 | 10A | cook Mirror |
26 | 15A | ENG ASD Relay feed 2 |
27 | 10A | IGN run Occupant group Module (OCM)/Only ORC Feed |
28 | 10A | IGN run ORC/OCM Feed |
29 | Hot auto (No Fuse Required) | |
30 | 20A | boil Seats |
31 | 10A | Headlamp Washer Relay control (Avenger) |
32 | 30A | ENG ASD control Feed 1 |
33 | 10A | ABS MOD/J1962 Conn/PCM |
34 | 30A | ABS Valve Feed/Electronic Stability regime (ESP) Module |
35 | 40A | ABS Pump Feed/Electronic Stability regime (ESP) Module |
36 | 30A | Headlamp Washer control (Avenger) |
36 | 30A | Passenger Door Module (PDM)/Driver Door Module (DDM) |
37 | 15A | 110 Inverter (Avneger) |
Assignment that the fuses (2009-2011).
1 | 40A | Power peak Module or not used |
2 | 20A | AWD Module or no used |
3 | 10A | Battery feed – center High an installed Stop irradiate (CHMSL)/ Brake Switch |
4 | 10A | Battery feeding – Ignition Switch |
5 | 20A | Trailer Tow |
6 | 10A | Ignition Off attract (IOD) – strength Mirror Switch/Climate Controls |
7 | 30A | Ignition Off draw (IOD) sense 1 |
8 | 30A | Ignition Off draw (IOD) sense 2 |
9 | 40A | Battery feeding – strength Seats/PZEV air Pump |
10 | 20A | Battery feed – Cabin Compartment Node (CCN) |
11 | 15A | Selectable power Outlet |
12 | 20A | – |
13 | 20A | – |
14 | 10A | Ignition Off attract (IOD) – Cabin Compartment Node (CCN)/ inner Lighting |
15 | 40A | Battery feed – Radiator pan Relay |
16 | 15A | IGN Run/ Acc – Cigar Ltr/ Sunroof Mod |
17 | 10A | Ignition Off attract (IOD) – Wireless regulate Module (WCM)/Clock/Steering manage Module (SCM) |
18 | 40A | Battery feeding – Auto Shutdown (ASD) Relay |
19 | 20A | Ignition Off attract (IOD) – power Feed Amp 2 |
20 | 15A | Ignition Off attract (IOD) – Radio |
21 | – | – |
22 | 10A | Ignition operation – Climate Controls/Hot Cup Holder |
23 | 15A | Auto Shutdown (ASD) Relay feeding 3 |
24 | 25A | Battery feeding – PWR Sunroof Feed |
25 | 10A | Ignition run – heated Mirror |
26 | 15A | Auto Shutdown (ASD) Relay feed 2 |
27 | 10A | Ignition operation – Occupant category Module (OCM)/Occupant Restraint Controller (ORC) |
28 | 10A | Ignition operation – Occupant group Module (OCM)/Occupant Restraint Controller (ORC) |
| 29 | Hot car (No Fuse Required) |
30 | 20A | Ignition operation – cook Seats |
31 | 10A | Headlight Washer Relay control (If equipped) |
32 | 30A | Auto Shutdown (ASD) Relay feeding 1 |
33 | 10A | Battery feed – switch Bank/Diagnostic link Connector/Powertrain regulate Module (PCM) |
34 | 30A | Battery feeding – Anti-Lock Brakes (ABS) Module/Electronic Stability routine (ESP) Module |
35 | 40A | Battery feeding – Anti-Lock Brakes (ABS) Module/Electronic Stability routine (ESP) Module |
36 | 30A | Battery feeding – Passenger Door Module (PDM)/Driver Door |
Assignment that the fuses (2012-2014).
1 | 40 Amp Green | – | Power optimal Module – If Equipped |
2 | – | 20 Amp Yellow | Brake Vacuum Pump |
3 | – | 10 Amp Red | facility High an installed Stop irradiate (CHMSL)/Brake Switch |
4 | – | 10 Amp Red | Ignition Switch |
5 | – | 20 Amp Yellow | Trailer Tow – If Equipped |
6 | – | 10 Amp Red | strength Mirror Switch/Climate Controls |
7 | – | 30 Amp Green | Ignition Off attract (IOD) feeling 1 |
8 | – | 30 Amp Green | Ignition Off draw (IOD) sense 2 |
9 | 40 Amp Green |
| Battery feed – power Seats – If Equipped |
10 | – | 20 Amp Yellow | instrument Panel/Power Locks/Interior Lights |
11 | – | 15 Amp Lt Blue | Selectable power Outlet (Inside facility Arm Rest) |
12 | – | 20 Amp Yellow | Spare |
13 | – | 20 Amp Yellow | Ignition/Cigar Lighter |
14 | – | 10 Amp Red | tool Panel |
15 | 40 Amp Green | – | Radiator fan Relay |
16 | – | 15 Amp Lt. Blue | Sunroof – If Equipped |
17 | – | 10 Amp Red | Wireless manage Module (WCM)/Clock/Steering control Module (SCM) |
18 | 40 Amp Green | – | Auto Shutdown (ASD) Relay |
19 | – | 20 Amp Yellow | Audio Amplifier – If Equipped |
20 | – | 15 Amp Lt. Blue | Radio |
21 | – | 10 Amp Red | Siren – If Equipped |
22 | – | 10 Amp Red | Ignition run – Climate Controls/Hot Cupholder – If Equipped |
23 | – | 15 Amp Lt. Blue | Auto Shutdown (ASD) Relay 3 |
24 | – | 25 Amp Natural | Sunroof – If Equipped |
25 | – | 10 Amp Red | Ignition operation – Heated mirrors – If Equipped |
26 | – | 15 Amp Lt. Blue | Auto Shutdown (ASD) Relay 2 |
27 | – | 10 Amp Red | Ignition run – Occupant category Module (OCM)/Occupant Restraint Controller (ORC) |
28 | – | 10 Amp Red | Ignition operation – Occupant group Module (OCM)/Occupant Restraint Controller (ORC) |
29 | – | – | Hot auto (No Fuse Required) |
30 | – | 20 Amp Yellow | Ignition run – Heated seat – If Equipped |
31 | – | – | Spare |
32 | 30 Amp Pink | – | Auto Shutdown (ASD) Relay 1 |
33 | – | 10 Amp Red | move Bank/Diagnostic attach Connector/Powertrain regulate Module (PCM) |
34 | 30 Amp Pink | – | Anti-Lock Brakes (ABS) Module – If Equipped/Electronic Stability regulate (ESC) Module – If Equipped |
35 | 40 Amp Green | – | Anti-Lock Brakes (ABS) Module – If Equipped/Electronic Stability control (ESC) Module – If Equipped |